Valcivir Tablets
- In Stock
Available Options
500mg x 12 tablets | $27.95 | $2.33 | |
500mg x 21 tablets | $44.95 | $2.14 | |
500mg x 30 tablets | $59.95 | $2.00 | |
500mg x 60 tablets | $109.95 | $1.83 | |
500mg x 90 tablets | $149.95 | $1.67 | |
500mg x 180 tablets | $269.95 | $1.50 | |
500mg x 300 tablets | $419.95 | $1.40 |
1000mg x 12 tablets | $35.95 | $3.00 | |
1000mg x 21 tablets | $59.95 | $2.85 | |
1000mg x 30 tablets | $84.95 | $2.83 | |
1000mg x 60 tablets | $164.95 | $2.75 | |
1000mg x 90 tablets | $229.95 | $2.56 | |
1000mg x 180 tablets | $429.95 | $2.39 | |
1000mg x 300 tablets | $659.95 | $2.20 |
Valcivir Tablets Valtrex Tablets Valacyclovir
Tags: Valcivir Tablets